Central Pattaya Dental Center
Selon notre méthodologie ouverte, cette clinique a obtenu 64.4/100 pour la transparence, la réputation, l'accessibilité des services et la visibilité numérique.
Rang général : #11 sur 12 cliniques classées · Dernière vérification : 2026-08-25
Positions par profil de classement
- Transparence et confiance globales#1164.4/100
- Pour les expatriés#1261.3/100
- Pour les implants dentaires#1257/100
- Pour les urgences dentairesnon classée
- Transparence des prix#1251.3/100
- Cliniques anglophones#1165.3/100
- Pour les familles et enfantsnon classée
- Dentisterie sous sommeil (AG / sédation profonde)non classée
Anesthésie générale & sédation profonde
Indique si la clinique documente des soins sous anesthésie générale ou sédation profonde / crépusculaire — la « dentisterie sous sommeil », où le patient dort et n'a conscience de rien (il ne sent, ne voit et n'entend pas l'intervention). La sédation consciente ordinaire, où le patient reste éveillé et réactif, ne compte pas ici. Information indicative, sans effet sur le score de transparence.
- ? Anesthésie générale / sédation profonde (dentisterie sous sommeil) — Non vérifié No anaesthesia/sedation information found on clinic website
Voir toutes les cliniques proposant la dentisterie sous sommeil →
Résumé
Central Pattaya Dental Center est une clinique dentaire située sur Central Pattaya Road, à Banglamung, axée sur la dentisterie esthétique et restauratrice : facettes, couronnes, bridges, prothèses amovibles, blanchiment, obturations et implants dentaires. Le site web est disponible en anglais et en thaï, présente l'équipe dentaire avec ses qualifications et montre des photos de l'intérieur de la clinique. La clinique se positionne auprès des voyageurs médicaux internationaux comme des patients locaux.
Two emails appear on the official site: [email protected] (homepage) and [email protected] (contact page). A dental-fees page exists but prices are published as images, so actual THB amounts could not be read/verified; third-party listings show 'price on request' (ClinicsOnCall lists a USD 80 consultation fee). Team page lists 5 dentists (implant/esthetic, general, orthodontics); homepage highlights 3 aesthetic/implant dentists. No opening hours found on the site. Instagram and TikTok accounts also listed on contact page. Facebook shows a 100% recommend rating from 6 reviews (per search snippet); ClinicsOnCall shows 4.0 from 2 reviews; no numeric Google rating found via aggregators. No dedicated TripAdvisor listing found.
Points forts
- Transparence de l'information : 20 points sur 20.
- Visibilité IA et recherche : 8 points sur 10.
- Aucun signal d'alerte identifié dans les sources publiques.
Points faibles
Aucune catégorie n'est passée sous le seuil de point faible (50 % des points vérifiables).
Détail du score
Chaque critère ci-dessous est noté à partir de sources publiques. ✓ vérifié : oui · ✗ vérifié : non / introuvable · ◐ partiel · ? non vérifié (vaut 0 point, sans constituer un constat négatif).
Transparence de l'information
Indique si les faits de base concernant la clinique — son équipe, ses locaux, ses services et sa localisation — sont vérifiables publiquement.
| ✓ | Dispose d'un site web fonctionnel [s1] | 4/4 |
| ✓ | Noms des dentistes publiés Five dentists with degrees and universities [s3] | 3/3 |
| ✓ | Spécialisations des dentistes indiquées Implant/esthetic restorative, general dentistry, orthodontics [s3] | 2/2 |
| ✓ | Photos réelles de la clinique Multiple interior clinic photos (2023 uploads) on homepage [s1] | 2/2 |
| ✓ | Liste des services publiée Whitening, implants, veneers, inlays/onlays, crowns, bridges, dentures, fillings [s1] | 3/3 |
| ✓ | Coordonnées claires Phone, email, LINE, Facebook, Instagram, TikTok published [s1] [s4] | 2/2 |
| ✓ | Version anglaise du site web Primary site in English with a Thai version [s1] | 2/2 |
| ✓ | Adresse et carte publiées Full address plus embedded Google Map on contact page [s4] | 2/2 |
Transparence des prix
Indique si les patients peuvent estimer les coûts avant leur visite. Les fourchettes de prix publiées comptent ; des prix exacts ne sont pas exigés.
| ✓ | Prix ou fourchettes de prix publiés Dental-fees page exists but prices are embedded in images; THB amounts not machine-readable [s2] | 3/3 |
| ? | Prix du détartrage indiqué Could not read amounts from fee-page images | 0/2 |
| ? | Prix des obturations indiqué Could not read amounts from fee-page images | 0/2 |
| ? | Prix des couronnes indiqué Could not read amounts from fee-page images | 0/2 |
| ? | Prix des implants indiqué Could not read amounts from fee-page images | 0/2 |
| ? | Prix de la consultation indiqué Not on official site; ClinicsOnCall (third party) lists USD 80 consultation | 0/2 |
| ? | Prix des radiographies / de l'imagerie indiqué Could not read amounts from fee-page images | 0/2 |
Réputation et avis
Signaux d'avis publics. La note Google est ajustée avec un a priori bayésien (note 4,0, poids 25) afin qu'un 5,0 issu d'une poignée d'avis ne surclasse pas un 4,8 issu de centaines d'avis.
| ✓ | Note Google (ajustement bayésien) as of 2026-08-25 [central-pattaya-dental-center-refresh] | 6/6 |
| ✓ | Volume d'avis Google [central-pattaya-dental-center-refresh] | 3/3 |
| ✓ | Fraîcheur des avis [central-pattaya-dental-center-refresh] | 3/3 |
| ? | La clinique répond aux avis | 0/2 |
| ? | Absence de plaintes récurrentes No complaints surfaced in searches; not conclusively verified | 0/2 |
| ? | Absence de schémas d'avis suspects | 0/2 |
| ✓ | Présence Facebook active facebook.com/centralpattayadentalcenter, also linked from official site [s6] | 1/1 |
| ? | Présence sur TripAdvisor No dedicated TripAdvisor listing found via search | 0/0.5 |
| ✓ | Autres plateformes d'avis Listed on ClinicsOnCall, Wupdoc, Bookimed [s5] [s8] | 0.5/0.5 |
Infrastructure médicale
L'éventail des équipements et des services documentés publiquement. Cela mesure la disponibilité documentée, et non la qualité clinique.
| ✓ | Radiographie sur place Digital X-rays and intraoral cameras per ClinicsOnCall listing [s5] | 2/2 |
| ? | CBCT (imagerie 3D) | 0/2 |
| ✓ | Implantologie Dedicated dental implants service page [s1] | 2/2 |
| ✓ | Orthodontie Two orthodontists on team; orthodontics not in main service menu [s3] | 2/2 |
| ? | Chirurgie orale Oral surgery not explicitly listed as a service | 0/2 |
| ? | Dentisterie pédiatrique | 0/1.5 |
| ? | Soins d'urgence Emergency care not mentioned on official site | 0/1.5 |
| ✓ | Accueil de patients internationaux Targets international medical travelers; English/French/Korean per ClinicsOnCall [s1] [s5] | 2/2 |
Communication et service
La facilité avec laquelle on peut contacter la clinique, obtenir des réponses et prendre rendez-vous — en particulier pour les personnes ne parlant pas thaï.
| ✓ | WhatsApp / LINE disponible LINE @dentcentralpattaya [s1] [s4] | 2/2 |
| ? | Rapidité de réponse | 0/1.5 |
| ✓ | Anglais parlé [s1] [s5] | 2.5/2.5 |
| ? | Consultation préalable possible No pre-consultation offer found on official site | 0/1.5 |
| ✓ | Explications claires des services Separate explanatory page per treatment under /our-services/ [s1] | 1/1 |
| ? | Horaires d'ouverture pratiques Opening hours not published on the site | 0/1.5 |
Visibilité IA et recherche
Indique si la clinique est repérable lorsque les patients effectuent des recherches — y compris via les assistants IA. Vérifié avec des requêtes fixes : "best dentist Pattaya", "English speaking dentist Pattaya", "dental implants Pattaya", "emergency dentist Pattaya", "Pattaya dental clinic for expats".
| ✓ | Mentionnée pour : best dentist Pattaya [s7] | 1/1 |
| ✗ | Mentionnée pour : English speaking dentist Pattaya [s7] | 0/1 |
| ✓ | Mentionnée pour : dental implants Pattaya [s7] | 1/1 |
| ✓ | Mentionnée pour : emergency dentist Pattaya [s7] | 1/1 |
| ✗ | Mentionnée pour : Pattaya dental clinic for expats [s7] | 0/1 |
| ✓ | Données structurées sur le site web schema.org markup found in homepage HTML (curl check, 1 match) [s1] | 1.5/1.5 |
| ✓ | Qualité de l'indexation Google [s7] | 2/2 |
| ✓ | Pages de services dédiées Separate pages for implants, veneers, crowns, bridges, dentures, whitening, fillings, inlay/onlay [s1] | 1.5/1.5 |
Licences et praticiens
Indique si la clinique publie sa licence d'exploitation ainsi que les dentistes qui y exercent avec leurs numéros de licence professionnelle. Un « non publié » vérifié est consigné comme signal d'alerte (red flag) ; les données non encore vérifiées sont affichées comme telles et n'entraînent aucune pénalité.
Licence d’exploitation de la clinique: 20103001260 (กรมสนับสนุนบริการสุขภาพ / Department of Health Service Support, Ministry of Public Health — private clinic establishment license, valid to 31 December 2026) (MOPH private-facility registry (open access), searched by Thai name 'คลินิกทันตกรรมพัทยากลาง' (decoded from this clinic's own Google Maps listing title) and again by the shorter fragment 'ทันตกรรมพัทยากลาง' — both returned the same single result, matched by exact address: เลขที่ 418/19-20 หมู่ 9 ถนนพัทยากลาง ตำบลหนองปรือ อำเภอบางละมุง จังหวัดชลบุรี = this record's stored address '418/19-20 Central Pattaya Rd., Nong Prue, Banglamung, Chonburi'. Checked 2026-08-25. Re-confirmed exact during the 2026-08-25 quarantine adversarial review.) [central-pattaya-dental-center-lic]
Dentistes et licences professionnelles
| Dentiste | Spécialisation | N° de licence |
|---|---|---|
| Dr. Nomjit Vidhyaphum [s3] | DDS, MSc | non vérifié |
| Dr. Chatchai Taweeratanapanit [s3] | General dentist | non vérifié |
| Dr. Kraichawin Korsangagotchalux [s3] | Orthodontist | non vérifié |
| Dr. Sujidtra Chaiyafang [s3] | General dentist | non vérifié |
| Dr. Yospat Rathirom [s3] [central-pattaya-dental-center-doclic] | Orthodontist | Licensed to practise dentistry since 04 May 2018 (04 พฤษภาคม 2561) — ทันตแพทยศาสตรบัณฑิต + ประกาศนียบัตรวิชาชีพทันตกรรม มหาวิทยาลัยศรีนครินทรวิโรฒ (DDS + postgraduate certificate, Srinakharinwirot University). Dental Council of Thailand. |
Les dentistes sont nommés ; leurs numéros de licence n'ont pas encore été vérifiés auprès de sources publiques — non vérifié, aucune pénalité.
Signaux d'alerte
Aucun signal d'alerte identifié dans les sources publiques que nous avons examinées.
Données que nous n'avons pas pu vérifier
- Transparence des prix: Prix du détartrage indiqué
- Transparence des prix: Prix des obturations indiqué
- Transparence des prix: Prix des couronnes indiqué
- Transparence des prix: Prix des implants indiqué
- Transparence des prix: Prix de la consultation indiqué
- Transparence des prix: Prix des radiographies / de l'imagerie indiqué
- Réputation et avis: La clinique répond aux avis
- Réputation et avis: Absence de plaintes récurrentes
- Réputation et avis: Absence de schémas d'avis suspects
- Réputation et avis: Présence sur TripAdvisor
- Infrastructure médicale: CBCT (imagerie 3D)
- Infrastructure médicale: Chirurgie orale
- Infrastructure médicale: Dentisterie pédiatrique
- Infrastructure médicale: Soins d'urgence
- Communication et service: Rapidité de réponse
- Communication et service: Consultation préalable possible
- Communication et service: Horaires d'ouverture pratiques
Les éléments non vérifiés valent 0 point mais ne sont pas considérés comme des constats négatifs. Si vous pouvez en documenter certains, veuillez envoyer une correction.
Coordonnées
| Site web | https://www.dentalclinicpattaya.com/ |
|---|---|
| Téléphone | +66 3-819-5654 / +66 86-334-2100 |
| LINE | @dentcentralpattaya |
| https://www.facebook.com/centralpattayadentalcenter/ | |
| Google Maps | Fiche sur la carte |
| Adresse | 418/19-20 Central Pattaya Rd., Nong Prue, Banglamung, Chonburi 20150, Pattaya |
Les coordonnées sont fournies à des fins d'identification uniquement et peuvent changer ; vérifiez-les directement auprès de la clinique.
Sources
| ID | Source | Ce qu'elle étaye | Consultée le |
|---|---|---|---|
| s1 | https://www.dentalclinicpattaya.com/ | Official homepage: address, phone, email, LINE, Facebook, service list, clinic photos, English/Thai versions, international patient focus, schema.org markup | 2026-07-03 |
| s2 | https://www.dentalclinicpattaya.com/dental-fees/ | Dental fees page exists; prices published as images, amounts not machine-readable | 2026-07-03 |
| s3 | https://www.dentalclinicpattaya.com/dental-team/ | Dentist names, degrees, and specializations (five dentists incl. orthodontists) | 2026-07-03 |
| s4 | https://www.dentalclinicpattaya.com/contact-us/ | Address, phones, email [email protected], LINE, social links, embedded Google Map with coordinates 12.935036, 100.888761 | 2026-07-03 |
| s5 | https://clinicsoncall.com/en/clinic/central-pattaya-dental-center/ | Third-party listing: 4.0 rating from 2 reviews, languages (English/French/Korean), digital X-rays, USD 80 consultation fee | 2026-07-03 |
| s6 | https://www.facebook.com/centralpattayadentalcenter/ | Facebook page exists; 100% recommend from 6 reviews per search snippet | 2026-07-03 |
| s7 | search:Pattaya dental visibility queries (best dentist / English speaking / implants / emergency / expats) | AI/search visibility checks from top search results, 2026-07-03 | 2026-07-03 |
| s8 | https://www.wupdoc.com/thailand/central-pattaya-dental-center-d-000… | Wupdoc listing exists (0 reviews); English services, WhatsApp support mentioned, treatments 'price on request' | 2026-07-03 |
| central-pattaya-dental-center-refresh | https://www.google.com/maps/place/Central+Pattaya+Dental+Clinic+-+%… | most recent review dated 2 months before 2026-08-25 | 2026-08-25 |
| central-pattaya-dental-center-lic | https://hosp.hss.moph.go.th/ | Name search 'คลินิกทันตกรรมพัทยากลาง' returned 'คลินิกทันตกรรมพัทยากลาง', เลขที่ 418/19-20 หมู่ 9 ถนนพัทยากลาง ตำบลหนองปรือ อำเภอบางละมุง จังหวัดชลบุรี, เลขที่ใบอนุญาตประกอบกิจการ 20103001260, ใช้ได้ถึงวันที่ 31 ธันวาคม 2569 (31 Dec 2026). | 2026-08-25 |
| central-pattaya-dental-center-doclic | https://dentalcouncil.or.th/FindDentist | Thai name 'ยศภัทร รัฐิรมย์' taken from the clinic's own Thai-language homepage (dentalclinicpattaya.com/th/, listed as 'หมอยศ'). Searched ชื่อ=ยศภัทร นามสกุล=รัฐิรมย์ — registry returned 'ทพ. ยศภัทร รัฐิรมย์ เป็นผู้มีใบอนุญาตประกอบวิชาชีพทันตกรรมตั้งแต่วันที่ 04 พฤษภาคม 2561'. | 2026-08-25 |
Historique des modifications
| Date | Modification |
|---|---|
| 2026-08-25 | License verification 2026-08-25: MOPH registry search for 'คลินิกทันตกรรมพัทยากลาง' found clinic establishment license 20103001260 (valid to 31 Dec 2026), matched by exact address. The clinic's Thai homepage supplied a Thai name for 1 of its 5 listed dentists (Dr. Yospat Rathirom); Dental Council of Thailand confirms his licence since 04 May 2018. The other 4 dentists have no Thai-script name available this pass and were left untouched. Unchanged by the 2026-08-25 quarantine review (found-license claim re-confirmed exact). |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live and address/phone unchanged; recorded first Google reputation capture (4.9, 1,086 reviews, geo, Maps URL) and reviewRecency within_3_months. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-03 | Initial data collection. |
Une question ou une correction ?
Vous avez une question, une suggestion ou une correction à apporter à cette page ? Écrivez-nous — nous lisons chaque message. Les corrections de données vérifiées sont contrôlées par rapport aux sources et appliquées avec une entrée publique dans l'historique des modifications.
Nous contacter au sujet de Central Pattaya Dental Center Nous écrire