Digital Dental Center Pattaya
Selon notre méthodologie ouverte, cette clinique a obtenu 85/100 pour la transparence, la réputation, l'accessibilité des services et la visibilité numérique.
Rang général : #2 sur 12 cliniques classées · Dernière vérification : 2026-08-25
Positions par profil de classement
- Transparence et confiance globales#285/100
- Pour les expatriés#282/100
- Pour les implants dentaires#285/100
- Pour les urgences dentaires#181.5/100
- Transparence des prix#290.3/100
- Cliniques anglophones#381/100
- Pour les familles et enfantsnon classée
- Dentisterie sous sommeil (AG / sédation profonde)non classée
Anesthésie générale & sédation profonde
Indique si la clinique documente des soins sous anesthésie générale ou sédation profonde / crépusculaire — la « dentisterie sous sommeil », où le patient dort et n'a conscience de rien (il ne sent, ne voit et n'entend pas l'intervention). La sédation consciente ordinaire, où le patient reste éveillé et réactif, ne compte pas ici. Information indicative, sans effet sur le score de transparence.
- ? Anesthésie générale / sédation profonde (dentisterie sous sommeil) — Non vérifié No anaesthesia/sedation information found on clinic website
Voir toutes les cliniques proposant la dentisterie sous sommeil →
Résumé
Digital Dental Center Pattaya est une clinique dentaire privée sur Pattaya Soi 2 (North Pattaya), fondée en 2021, proposant implantologie, orthodontie (y compris Invisalign), dentisterie esthétique et prothétique et soins d'urgence. Cinq dentistes sont nommés sur le site web, menés par les trois mêmes spécialistes associés au Dental Design Center de Pattaya. La clinique publie une grille tarifaire indicative en THB, exploite des versions anglaise et thaïe de son site et cible les patients internationaux avec une consultation en ligne gratuite et une assistance au tourisme dentaire.
The three lead dentists (Dr. Ken Kasidis, Dr. Ning Porndee, Dr. Naruemon Sopaladawan) also appear on the Dental Design Center Pattaya team page, indicating related operations. The About Us page states the clinic was 'founded 2021 by three cardiologists' - an apparent typo for dental specialists. No independent Google rating or review count could be verified from aggregators; the website's own claim of consistent 5-star reviews was not used. Facebook page shows 'Not yet rated (0 reviews)'. Clinic opening hours are not published on the pages checked; only a call-center window of 10:00-20:00 daily is stated. Prices are labeled as estimates that may vary by treatment plan.
Points forts
- Transparence de l'information : 20 points sur 20.
- Transparence des prix : 15 points sur 15.
- Infrastructure médicale : 13.5 points sur 15.
- Visibilité IA et recherche : 8 points sur 10.
- Aucun signal d'alerte identifié dans les sources publiques.
Points faibles
Aucune catégorie n'est passée sous le seuil de point faible (50 % des points vérifiables).
Détail du score
Chaque critère ci-dessous est noté à partir de sources publiques. ✓ vérifié : oui · ✗ vérifié : non / introuvable · ◐ partiel · ? non vérifié (vaut 0 point, sans constituer un constat négatif).
Transparence de l'information
Indique si les faits de base concernant la clinique — son équipe, ses locaux, ses services et sa localisation — sont vérifiables publiquement.
| ✓ | Dispose d'un site web fonctionnel [s1] | 4/4 |
| ✓ | Noms des dentistes publiés 5 dentists named: Dr. Ken Kasidis, Dr. Ning Porndee, Dr. Ying Naruemon, Dr. Nat P. Wongguokoon, Dr. Fuse Kanakorn [s2] | 3/3 |
| ✓ | Spécialisations des dentistes indiquées implantology/prosthodontics, orthodontics, cosmetic dentistry, general dentistry [s2] | 2/2 |
| ✓ | Photos réelles de la clinique team photos and photos of dentists performing procedures [s5] | 2/2 |
| ✓ | Liste des services publiée [s1] | 3/3 |
| ✓ | Coordonnées claires phone, email, WhatsApp, LINE, Facebook all listed [s3] | 2/2 |
| ✓ | Version anglaise du site web English site plus Thai version at th.digitaldentalpattaya.com [s1] | 2/2 |
| ✓ | Adresse et carte publiées street address plus Google Maps link [s3] | 2/2 |
Transparence des prix
Indique si les patients peuvent estimer les coûts avant leur visite. Les fourchettes de prix publiées comptent ; des prix exacts ne sont pas exigés.
| ✓ | Prix ou fourchettes de prix publiés THB price list on Fees & Offers page, labeled as estimates [s4] | 3/3 |
| ✓ | Prix du détartrage indiqué THB 1,000-2,500 (regular cleaning) [s4] | 2/2 |
| ✓ | Prix des obturations indiqué THB 1,000-1,800 (small composite filling) [s4] | 2/2 |
| ✓ | Prix des couronnes indiqué THB 18,000-20,000 porcelain; THB 20,000 zirconia; THB 22,000 E-max [s4] | 2/2 |
| ✓ | Prix des implants indiqué THB 27,500-37,500 implant only; THB 55,000-75,000 complete with crown [s4] | 2/2 |
| ✓ | Prix de la consultation indiqué THB 300-500 initial consultation [s4] | 2/2 |
| ✓ | Prix des radiographies / de l'imagerie indiqué THB 950 panoramic x-ray; THB 5,000 CT scan/3D x-ray [s4] | 2/2 |
Réputation et avis
Signaux d'avis publics. La note Google est ajustée avec un a priori bayésien (note 4,0, poids 25) afin qu'un 5,0 issu d'une poignée d'avis ne surclasse pas un 4,8 issu de centaines d'avis.
| ✓ | Note Google (ajustement bayésien) as of 2026-08-25 [digital-dental-center-pattaya-refresh] | 6/6 |
| ◐ | Volume d'avis Google [digital-dental-center-pattaya-refresh] | 2.5/3 |
| ✓ | Fraîcheur des avis [digital-dental-center-pattaya-refresh] | 3/3 |
| ? | La clinique répond aux avis | 0/2 |
| ? | Absence de plaintes récurrentes no complaints found, but independent review coverage is thin | 0/2 |
| ? | Absence de schémas d'avis suspects | 0/2 |
| ✓ | Présence Facebook active page exists but shows 'Not yet rated (0 reviews)' [s3] [s8] | 1/1 |
| ✗ | Présence sur TripAdvisor no TripAdvisor listing or forum mentions found in search [s9] | 0/0.5 |
| ✓ | Autres plateformes d'avis WhatClinic (ServiceScore 7.0 from 42 interactions) and PlacidWay (no reviews yet) listings exist [s6] [s7] | 0.5/0.5 |
Infrastructure médicale
L'éventail des équipements et des services documentés publiquement. Cela mesure la disponibilité documentée, et non la qualité clinique.
| ✓ | Radiographie sur place panoramic x-ray priced at THB 950 [s4] | 2/2 |
| ✓ | CBCT (imagerie 3D) CT scan/3D x-ray offered, priced at THB 5,000 [s4] | 2/2 |
| ✓ | Implantologie single implants, All-on-4, All-on-6, 3-on-6 [s1] | 2/2 |
| ✓ | Orthodontie Invisalign, metal braces, Damon braces [s1] | 2/2 |
| ✓ | Chirurgie orale surgical extraction, wisdom teeth, sinus lift, bone grafting [s1] [s4] | 2/2 |
| ? | Dentisterie pédiatrique | 0/1.5 |
| ✓ | Soins d'urgence emergency dental services advertised with dedicated Emergency Dentist page [s1] [s5] | 1.5/1.5 |
| ✓ | Accueil de patients internationaux dental tourism assistance: airport pickup, hotel booking, city tours [s1] [s5] | 2/2 |
Communication et service
La facilité avec laquelle on peut contacter la clinique, obtenir des réponses et prendre rendez-vous — en particulier pour les personnes ne parlant pas thaï.
| ✓ | WhatsApp / LINE disponible WhatsApp +66946792939 and LINE @digitaldentistry [s3] | 2/2 |
| ? | Rapidité de réponse | 0/1.5 |
| ✓ | Anglais parlé staff described as fluent in English [s1] | 2.5/2.5 |
| ✓ | Consultation préalable possible free online consultation offered [s1] | 1.5/1.5 |
| ✓ | Explications claires des services dedicated pages per treatment category [s1] | 1/1 |
| ? | Horaires d'ouverture pratiques clinic hours not published; call center stated as 10:00-20:00 daily | 0/1.5 |
Visibilité IA et recherche
Indique si la clinique est repérable lorsque les patients effectuent des recherches — y compris via les assistants IA. Vérifié avec des requêtes fixes : "best dentist Pattaya", "English speaking dentist Pattaya", "dental implants Pattaya", "emergency dentist Pattaya", "Pattaya dental clinic for expats".
| ✗ | Mentionnée pour : best dentist Pattaya [s10] | 0/1 |
| ✓ | Mentionnée pour : English speaking dentist Pattaya [s10] | 1/1 |
| ✓ | Mentionnée pour : dental implants Pattaya [s10] | 1/1 |
| ✓ | Mentionnée pour : emergency dentist Pattaya [s10] | 1/1 |
| ✗ | Mentionnée pour : Pattaya dental clinic for expats [s10] | 0/1 |
| ✓ | Données structurées sur le site web schema.org markup detected on homepage (curl grep count 8) [s1] | 1.5/1.5 |
| ✓ | Qualité de l'indexation Google [s10] | 2/2 |
| ✓ | Pages de services dédiées separate pages for services, cosmetic dentistry, emergency dentist, dental tourism [s1] | 1.5/1.5 |
Licences et praticiens
Indique si la clinique publie sa licence d'exploitation ainsi que les dentistes qui y exercent avec leurs numéros de licence professionnelle. Un « non publié » vérifié est consigné comme signal d'alerte (red flag) ; les données non encore vérifiées sont affichées comme telles et n'entraînent aucune pénalité.
Licence d’exploitation de la clinique: 20103002067 [s2]
Dentistes et licences professionnelles
| Dentiste | Spécialisation | N° de licence |
|---|---|---|
| Dr. Ying Naruemon (Naruemon Sopaladawan) [s2] [digital-dental-center-pattaya-doclic] | Cosmetic Dentist | Found in the Dental Council of Thailand register under ทพญ. นฤมล โสภาลดาวัลย์ (name match confirms currently-licensed status), but the licence-since date and university fields were blank/unpopulated in this registry record ('00 0000'). |
| Dr. Ken Kasidis [s2] [digital-dental-center-pattaya-doclic] | Implantologist, Prosthodontist | Licensed to practise dentistry since 19 March 1999 (19 มีนาคม 2542) — ทันตแพทยศาสตรบัณฑิต จุฬาลงกรณ์มหาวิทยาลัย (DDS, Chulalongkorn University). Dental Council of Thailand. |
| Dr. Ning Porndee [s2] [digital-dental-center-pattaya-doclic] | Orthodontist, Prosthodontist | Licensed to practise dentistry since 23 March 2000 (23 มีนาคม 2543) — ทันตแพทยศาสตรบัณฑิต จุฬาลงกรณ์มหาวิทยาลัย (DDS, Chulalongkorn University). Dental Council of Thailand. |
| Dr. Nat P. Wongguokoon [s2] | General Dentist | non vérifié |
| Dr. Fuse Kanakorn [s2] | General Dentist | non vérifié |
Les dentistes sont nommés ; leurs numéros de licence n'ont pas encore été vérifiés auprès de sources publiques — non vérifié, aucune pénalité.
Signaux d'alerte
Aucun signal d'alerte identifié dans les sources publiques que nous avons examinées.
Données que nous n'avons pas pu vérifier
- Réputation et avis: La clinique répond aux avis
- Réputation et avis: Absence de plaintes récurrentes
- Réputation et avis: Absence de schémas d'avis suspects
- Infrastructure médicale: Dentisterie pédiatrique
- Communication et service: Rapidité de réponse
- Communication et service: Horaires d'ouverture pratiques
Les éléments non vérifiés valent 0 point mais ne sont pas considérés comme des constats négatifs. Si vous pouvez en documenter certains, veuillez envoyer une correction.
Coordonnées
| Site web | https://digitaldentalpattaya.com/ |
|---|---|
| Téléphone | +66 38 199 367, +66 94 679 2939 |
| +66946792939 | |
| LINE | @digitaldentistry |
| https://www.facebook.com/profile.php?id=61565084174856 | |
| Google Maps | Fiche sur la carte |
| Adresse | 212/7-8 Pattaya Soi 2, Nong Prue, Bang Lamung District, Chonburi 20150, Thailand |
Les coordonnées sont fournies à des fins d'identification uniquement et peuvent changer ; vérifiez-les directement auprès de la clinique.
Sources
| ID | Source | Ce qu'elle étaye | Consultée le |
|---|---|---|---|
| s1 | https://digitaldentalpattaya.com/ | official homepage: clinic name, license no. 20103002067, services (implants, orthodontics, emergency), languages, free online consultation, dental tourism assistance | 2026-07-03 |
| s2 | https://digitaldentalpattaya.com/our-dentists/ | dentist names, specializations and qualifications | 2026-07-03 |
| s3 | https://digitaldentalpattaya.com/contact/ | street address, phone, email, WhatsApp, LINE, Facebook, Google Maps link | 2026-07-03 |
| s4 | https://digitaldentalpattaya.com/fees-offers/ | published THB price list (consultation, x-ray, CT, cleaning, filling, crown, implant, orthodontics) | 2026-07-03 |
| s5 | https://digitaldentalpattaya.com/about-us/ | real clinic/team photos, founding year 2021, emergency dentist page, international patient statement | 2026-07-03 |
| s6 | https://www.whatclinic.com/dentists/thailand/pattaya/digital-dental… | WhatClinic listing: ServiceScore 7.0 from 42 interactions, price ranges, no documented complaints | 2026-07-03 |
| s7 | https://www.placidway.com/profile/324892/Digital-Dental-Center-Pattaya | PlacidWay listing exists, 'no reviews yet', dentist roster | 2026-07-03 |
| s8 | https://www.facebook.com/digitaldentalcenterpattaya/ | Facebook page existence; 'Not yet rated (0 reviews)' per search snippet | 2026-07-03 |
| s9 | search:Digital Dental Center Pattaya tripadvisor / reviews / google rating | no TripAdvisor listing and no independent Google rating found in web searches, 2026-07-03 | 2026-07-03 |
| s10 | search:Pattaya dental visibility queries (best dentist / English speaking / implants / emergency / expats) | AI/search visibility checks from top search results, 2026-07-03 | 2026-07-03 |
| digital-dental-center-pattaya-refresh | https://www.google.com/maps/place/Digital+Dental+Center+Pattaya/@12… | most recent review dated 2 months before 2026-08-25 | 2026-08-25 |
| digital-dental-center-pattaya-doclic | https://dentalcouncil.or.th/FindDentist | Same dentist as tracked at Dental Design Center Pattaya. Thai name 'กษิดิศ วชิรปราการสกุล' (from dentaldesignpattaya.com/th/, a clinic where this dentist is also listed). Searched ชื่อ=กษิดิศ นามสกุล=วชิรปราการสกุล — registry confirms licence since 19 มีนาคม 2542, DDS Chulalongkorn University. | 2026-08-25 |
Historique des modifications
| Date | Modification |
|---|---|
| 2026-08-25 | License verification 2026-08-25: this clinic shares 3 dentists (Ken Kasidis, Ning Porndee, Naruemon Sopaladawan) with Dental Design Center Pattaya, whose Thai-language team page supplied exact Thai names. Dental Council of Thailand confirmed licences for Ken Kasidis (since 1999) and Ning Porndee (since 2000), and confirmed Naruemon Sopaladawan appears in the register as licensed though her record's date/university fields were blank. The other 2 listed dentists (Nat P. Wongguokoon, Fuse Kanakorn) have no Thai-script name available and were left untouched. Clinic establishment license was already on file (20103002067) and not re-verified this pass. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live and address/phone unchanged; recorded first Google reputation capture (4.8, 241 reviews, geo, Maps URL) and reviewRecency within_3_months. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-03 | Initial data collection. |
Une question ou une correction ?
Vous avez une question, une suggestion ou une correction à apporter à cette page ? Écrivez-nous — nous lisons chaque message. Les corrections de données vérifiées sont contrôlées par rapport aux sources et appliquées avec une entrée publique dans l'historique des modifications.
Nous contacter au sujet de Digital Dental Center Pattaya Nous écrire