OrthoSmile Dental Clinic
According to our open methodology, this clinic scored 73.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#973.3/100
- Best for Expats#874.3/100
- Best for Dental Implants#772/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#784.6/100
- Best English-speaking Clinics#874.7/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Site describes local anaesthetic blocks only; no GA/deep sedation mentioned [s1]
Summary
OrthoSmile Dental Clinic is a Pattaya dental clinic focused on orthodontics (including Invisalign), implants, prosthodontics and cosmetic dentistry, with four dentists profiled on its website. The site publishes a detailed fee schedule in THB covering check-ups, x-rays, cleaning, fillings, crowns, implants and braces. Equipment listed includes digital x-ray systems, an iTero intraoral scanner and dental lasers. The clinic is open seven days a week, with evening hours on weekdays.
Address discrepancy: official website states 382/9-10 M9 Pattaya 2nd Rd. Soi 6/1, while Dental Departures lists 212/6-7 North Pattaya Road (aggregator possibly outdated or second location; official site used here). Email address is obfuscated on the website and could not be verified. Homepage summary mentioned 'CT scan' but the dedicated technology page lists only digital x-ray systems (VistaScan, Dexcowin), so CBCT is left unverified. Facebook page shows 98% recommendation from 81 reviews per search snippet. Free online consultation page available. Phones also published: (038)488355, (089)6976943.
Strengths
- Information Transparency: 18 of 20 points.
- Price Transparency: 15 of 15 points.
- Communication & Service: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 4.5 of 10 verifiable points (missing: mentioned for: best dentist pattaya; mentioned for: english speaking dentist pattaya; mentioned for: pattaya dental clinic for expats; structured data on website)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed 4 dentists profiled [s1] [s3] | 3/3 |
| ✓ | Dentist specializations listed orthodontics, prosthodontics, implantology, general/restorative [s3] | 2/2 |
| ? | Real clinic photos image references present but real facility photos not confirmed in fetched content | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details phones, LINE, Facebook, address published; email obfuscated [s1] [s4] | 2/2 |
| ✓ | English website version site is in English [s1] | 2/2 |
| ✓ | Address and map published address plus Google Maps link [s1] [s4] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published detailed fees & offers page in THB [s2] | 3/3 |
| ✓ | Cleaning price listed THB 1,000-2,000 (scaling and prophylaxis); air-flow THB 1,000 [s2] | 2/2 |
| ✓ | Filling price listed THB 1,000-2,800 (resin composite) [s2] | 2/2 |
| ✓ | Crown price listed THB 10,000-17,000 depending on material; zirconia THB 17,000 [s2] | 2/2 |
| ✓ | Implant price listed THB 50,000-76,830 per implant depending on system [s2] | 2/2 |
| ✓ | Consultation price listed check-up THB 300-500 [s2] | 2/2 |
| ✓ | X-ray / imaging price listed panoramic/cephalometric THB 950; periapical THB 300 [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [orthosmile-dental-clinic-refresh] | 6/6 |
| ◐ | Google review volume [orthosmile-dental-clinic-refresh] | 2.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence 98% recommend, 81 reviews per search snippet [s1] [s7] | 1/1 |
| ? | TripAdvisor presence no TripAdvisor listing surfaced in searches | 0/0.5 |
| ✓ | Other review platforms Dental Departures, WhatClinic, qanomed, wongnai, Instagram [s6] [s8] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray VistaScan digital x-ray, Dexcowin handheld intraoral x-ray, panoramic/cephalometric x-ray priced [s2] [s5] | 2/2 |
| ? | CBCT (3D imaging) 'CT scan' mentioned in homepage summary but not confirmed on technology page | 0/2 |
| ✓ | Implantology multiple implant systems priced; implantologist on team [s1] [s2] [s3] | 2/2 |
| ✓ | Orthodontics braces, Damon, Invisalign; orthodontist on team [s1] [s2] [s3] | 2/2 |
| ✓ | Oral surgery implant bone grafting page; Piezotome bone surgery, Benex extraction system [s1] [s5] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care not stated on fetched pages | 0/1.5 |
| ✓ | Works with international patients English site; dental tourism platform presence [s1] [s6] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available LINE @judfunpattaya; WhatsApp not found [s1] [s4] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English website; international patient reviews [s1] [s6] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible free online consultation page on site [s1] | 1.5/1.5 |
| ✓ | Clear service explanations dedicated pages per treatment [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 9:30-20:00, Sat 10:00-17:00, Sun 10:00-16:00 [s1] [s4] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Pattaya", "English speaking dentist Pattaya", "dental implants Pattaya", "emergency dentist Pattaya", "Pattaya dental clinic for expats".
| ✗ | Mentioned for: best dentist Pattaya [s9] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Pattaya [s9] | 0/1 |
| ✓ | Mentioned for: dental implants Pattaya [s9] | 1/1 |
| ✓ | Mentioned for: emergency dentist Pattaya [s9] | 1/1 |
| ✗ | Mentioned for: Pattaya dental clinic for expats [s9] | 0/1 |
| ✗ | Structured data on website curl homepage: 0 schema.org matches [s1] | 0/1.5 |
| ◐ | Google indexing quality [s9] | 1/2 |
| ✓ | Dedicated service pages separate pages for braces, implants, veneers, whitening, root canal, gum treatment, etc. [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 20103002561 (กรมสนับสนุนบริการสุขภาพ / Department of Health Service Support, Ministry of Public Health — private clinic establishment license, valid to 31 December 2027) (RE-ADJUDICATED 2026-08-25 (quarantine review): the earlier verified-false is OVERTURNED — it rested on a mis-read result set. The Thai variant 'ออร์โธสไมล์' actually returns 'ค้นพบทั้งหมด 5 รายการ' (5 rows), not 1; the earlier pass reported only row 1 (an unrelated Nakhon Ratchasima clinic) and missed row 2, which is this clinic: 'คลินิกทันตกรรม ออร์โธสไมล์', เลขที่ 212/6-7 หมู่ 5 ตำบลนาเกลือ อำเภอบางละมุง จังหวัดชลบุรี, เลขที่ใบอนุญาตประกอบกิจการ 20103002561, ใช้ได้ถึงวันที่ 31 ธันวาคม 2570 (31 Dec 2027). Exact house-number match: 212/6-7 = this record's stored '212/6-7 N Pattaya Rd, Pattaya City, Bang Lamung District, Chon Buri' (North Pattaya Road lies in ตำบลนาเกลือ / Naklua sub-district). Independently, the clinic's OWN Thai-language site content (orthosmiledental.com) brands it 'ออโธสไมล์เด็นทัลคลินิก พัทยา' / 'ออโธสไมล์เด็นทัล' — i.e. the clinic itself drops the ร์ that the registry keeps; the derived-name variants 'ออโธสไมล์' and 'ออโธสไมล์เด็นทัล' were both searched today and return no match (ไม่พบข้อมูล), so the register holds this facility only under the ร์-spelling. Cross-checked by license-number search (keyword 20103002561), which returns the same single row. Thai variants tried today: ออร์โธสไมล์ (HIT, row 2 of 5), ออโธสไมล์, ออโธสไมล์เด็นทัล, ออโธ, ออร์โธ.) [orthosmile-dental-clinic-lic] [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Ning Porndee [s3] [orthosmile-dental-clinic-doclic] | Orthodontics, Prosthodontics, Invisalign | Licensed to practise dentistry since 23 March 2000 (23 มีนาคม 2543) — ทันตแพทยศาสตรบัณฑิต จุฬาลงกรณ์มหาวิทยาลัย (DDS, Chulalongkorn University). Dental Council of Thailand. |
| Dr. Ken Kasidis [s3] [orthosmile-dental-clinic-doclic] | Dental Implants, Prosthodontics, Cosmetic Dentistry | Licensed to practise dentistry since 19 March 1999 (19 มีนาคม 2542) — ทันตแพทยศาสตรบัณฑิต จุฬาลงกรณ์มหาวิทยาลัย (DDS, Chulalongkorn University). Dental Council of Thailand. |
| Dr. Naruemon Sopaladawan [s3] [orthosmile-dental-clinic-doclic] | General Dentistry, Cosmetic Dentistry | Found in the Dental Council of Thailand register under ทพญ. นฤมล โสภาลดาวัลย์ (name match confirms currently-licensed status), but the licence-since date and university fields were blank/unpopulated in this registry record ('00 0000'). |
| Dr. Pangpim Jumpasiri [s3] | General Dentistry, Restorative Dentistry, Prosthodontics | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.orthosmiledental.com/ |
|---|---|
| Phone | +66-38-488-354 |
| LINE | @judfunpattaya |
| https://www.facebook.com/Orthosmiledental/ | |
| Google Maps | Map listing |
| Address | 212/6-7 N Pattaya Rd, Pattaya City, Bang Lamung District, Chon Buri 20150 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.orthosmiledental.com/ | Own site reviewed 2026-08-25: Thai-language content brands the clinic 'ออโธสไมล์เด็นทัลคลินิก พัทยา', 'จัดฟันกับออโธสไมล์เด็นทัล พัทยา' and 'ทำไมต้องจัดฟันกับออโธสไมล์เด็นทัลคลินิก พัทยา' — the primary-source Thai name, which differs from the registered spelling only by the ร์ (ออโธ- vs ออร์โธ-). No license number is displayed on the site. | 2026-08-25 |
| s2 | https://www.orthosmiledental.com/feesandoffers-dentist-dental-in-pa… | Published prices: check-up THB 300-500, x-ray THB 300-950, cleaning THB 1,000-2,000, filling THB 1,000-2,800, crowns THB 10,000-17,000, implants THB 50,000-76,830, Invisalign THB 69,000-180,000 | 2026-07-03 |
| s3 | https://www.orthosmiledental.com/meet_the_doctors-dentist-dental-in… | Dentist names and specializations (Dr. Ken Kasidis, Dr. Ning Porndee, Dr. Naruemon Sopaladawan, Dr. Pangpim Jumpasiri) | 2026-07-03 |
| s4 | https://www.orthosmiledental.com/contact-dentist-dental-in-pattaya.php | Contact page: address 382/9-10 M9 Pattaya 2nd Rd. Soi 6/1, phones, LINE @judfunpattaya, opening hours | 2026-07-03 |
| s5 | https://www.orthosmiledental.com/our_technology-dentist-dental-in-p… | Equipment: iTero Element scanner, VistaScan digital x-ray, Dexcowin handheld x-ray, LaserSmile, Piezotome, Osstell, Benex, PRF centrifuge, Class B autoclave | 2026-07-03 |
| s6 | https://www.dentaldepartures.com/dentist/orthosmile-dental-clinic | Aggregator rating 4.90 with 469 reviews; lists address 212/6-7 North Pattaya Road (discrepancy vs official site); consultation and treatment price ranges | 2026-07-03 |
| s7 | https://www.facebook.com/Orthosmiledental/ | Facebook page exists; 98% recommendation from 81 reviews per search snippet | 2026-07-03 |
| s8 | https://www.whatclinic.com/dentists/thailand/pattaya/ortho-smile-de… | WhatClinic listing exists (other review platforms presence) | 2026-07-03 |
| s9 | search:Pattaya dental visibility queries (best dentist / English speaking / implants / emergency / expats) | AI/search visibility checks from top search results, 2026-07-03 | 2026-07-03 |
| orthosmile-dental-clinic-refresh | https://www.google.com/maps/place/OrthoSmile+Dental+Clinic+:+Dentis… | 256 Google reviews as of 2026-08-25 (previously recorded as 4.9/469 under this slug; current listing found does not match those figures) | 2026-08-25 |
| orthosmile-dental-clinic-lic | https://hosp.hss.moph.go.th/key-searchs | Name search (type=ชื่อสถานพยาบาล) keyword='ออร์โธสไมล์' returned 'ค้นพบทั้งหมด 5 รายการ', of which row 2 is: 'ชื่อสถานพยาบาล : คลินิกทันตกรรม ออร์โธสไมล์ / สถานที่ตั้ง : เลขที่ 212/6-7 หมู่ 5 ตำบลนาเกลือ อำเภอบางละมุง จังหวัดชลบุรี / เลขที่ใบอนุญาตประกอบกิจการ : 20103002561 / ใช้ได้ถึงวันที่ : 31 ธันวาคม 2570'. Confirmed by license-number search (type=เลขที่ใบอนุญาต, keyword=20103002561), which returns that same single row. | 2026-08-25 |
| orthosmile-dental-clinic-doclic | https://dentalcouncil.or.th/FindDentist | Same dentist as tracked at Dental Design Center Pattaya. Thai name 'กษิดิศ วชิรปราการสกุล' (from dentaldesignpattaya.com/th/, a clinic where this dentist is also listed). Registry confirms licence since 19 มีนาคม 2542, DDS Chulalongkorn University. Independently corroborated by this clinic's own Thai-language news post, which names 'ทันตแพทย์ กษิดิศ วชิรปราการสกุล' as its implant dentist. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | Quarantine re-adjudication 2026-08-25: the verified-false clinicLicense is REPLACED by a found license. Re-running 'ออร์โธสไมล์' shows the search returns 5 rows, not the 1 previously reported; row 2 is 'คลินิกทันตกรรม ออร์โธสไมล์' at เลขที่ 212/6-7 หมู่ 5, Naklua, Banglamung, Chonburi — an exact house-number match to this record's 212/6-7 North Pattaya Road — with establishment license 20103002561 valid to 31 Dec 2027. The clinic's own Thai site branding ('ออโธสไมล์เด็นทัลคลินิก พัทยา') was also searched and returns nothing, so the ร์-spelling is the registered one. Confirmed by reverse license-number lookup. Dentist findings from the original pass are unchanged (Ning Porndee, Ken Kasidis, Naruemon Sopaladawan all confirmed in the Dental Council register); the 4th listed dentist (Pangpim Jumpasiri) has no Thai-script name available and was left untouched. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Site describes local anaesthetic blocks only; no GA/deep sedation mentioned |
| 2026-08-25 | Re-verification 2026-08-25: website and phone (038 488 354) confirmed unchanged and clinic is open, but the Google Maps listing found via name+phone match shows address 212/6-7 N Pattaya Rd (not the stored 382/9-10 Pattaya 2nd Rd. Soi 6/1) and rating/review count of 4.8/256 (not the stored 4.9/469) -- flagging for owner review since the clinic's own website still displays the old address. Recorded geo and Maps URL from the listing actually found. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-03 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.